Yamaha Outboard Engine IN-LINE 4 200 hp
With impressive power-to-weight and volumetric efficiency, this I-4 is the perfect, lightweight 200-hp solution for small- to medium-size boats. Its unique Variable Camshaft Timing (VCT) improves intake and exhaust efficiency and boosts torque throughout the rev range.
- Compatible with mechanical, digital or Helm Master® EX boat controls
- Runs on economical 89 octane
- Only 487 pounds (20” shaft model)
- 20” or 25” shaft options (LH rotation available in 25” shaft digital control)
- 50-amp alternator provides 13 percent more power than V6 3.3-liter F200
Engine Type | Inline 4 |
---|---|
Displacement | 2.8L |
Bore x Stroke | 96 x 96.2mm (3.78 x 3.79in) |
Prop Shaft Horsepower | 200hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 50 Amp |
Compression Ratio | 10.3:1 |
Fuel Induction System | EFI |
Weight † | 220 kg (487 lbs) – 221 kg (489 lb) |
Recommended Fuel | Octane 89 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | NGK-LFR6A-11 |
Alternator Output | 50 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L/4.3L w/without filter |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 1.86:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Dry Weight | 20″ shaft / 220 kg (487 lbs), 25″ shaft / 221 kg (489 lb) |
Mounting Centers | 26″ |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | Limited 3 Year Limited Pleasure Boat – 1 Year Limited Commercial |
† Weight refers to shortest shaft length, and is measured without motor oil, gearcase oil and propeller (except models 25 hp and under, which include a standard propeller). All Jet model weights include the jet pump assembly (weight estimated).
Reviews
There are no reviews yet.