INCLUDED ACCESSORIES: 7.5 LED LIGHT BAR , PRO ARMOR TIRE AND WHEEL KIT
5YR TOTAL EXT WARRANTY
Details:
Status: | New |
Vehicle: | 2021 POLARIS Sportsman 570 EPS |
VIN: | 4XASEE576MA726417 |
Model Number: | A21SEE57A5 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Color: | Zenith Blue |
Stock Number: | MA726417P |
Title: | Clear |
Location: | ATV Zone, LLC |
Warranty: | Manufacturer’s w/ Extended Available |
Specifications:
BRAKES:
Front Brake Type: | Hydraulic Disc |
Rear Brake Type: | Hydraulic Disc |
DRIVE LINE:
Differential Lock Location: | Rear |
Driveline Brand: | On-Demand™ |
Driveline Type: | Selectable 4X2 / 4X4 |
Limited Slip Differential Location: | Rear |
Number Of Driveline Modes: | 2 |
ENGINE:
Bore (in): | 3.9 |
Bore (mm): | 99 |
Carburetion Type: | Fuel Injected |
Compression Ratio: | 10 |
Cooling: | Liquid |
Cylinders: | 1 |
Displacement (cc): | 567 |
Displacement (ci): | 34.6 |
Engine Brand Name: | ProStar™ |
Engine Stroke: | 4-Stroke |
Engine Type: | Single-Cylinder |
Fuel Injector: | Yes |
Fuel Requirements: | Regular |
Fuel Type: | Gas |
Horsepower (bhp): | 44 |
Horsepower (kW): | 32.8 |
Starter: | Electric |
Stroke (in): | 2.9 |
Stroke (mm): | 73.6 |
Valve Configuration: | DOHC |
Valves Per Cylinder: | 4 |
Valves: | 4 |
EXTERIOR:
Bash Plate (Front): | Yes |
Body Material: | Composite |
Brush Guard: | Yes |
Floor Board Location: | Driver |
Frame: | Steel |
INSTRUMENTATION:
Fuel Level Warning Type: | Gauge |
Temperature Warning Type: | Gauge |
LIGHTS:
Type: | Halogen |
PRICING:
Warranty (Condition): | Limited |
Warranty (Months): | 6 |
SEATS:
Number Of Seats: | 1 |
Seat Height (in): | 33.8 |
Seat Height (mm): | 857 |
Seat Location: | Driver |
Seat Material: | Vinyl |
Seat Type: | One-Piece |
STEERING:
Steering Control: | Handlebar |
Steering Type: | Power |
STORAGE:
Capacity (kgs): | 40.8 |
Capacity (kgs): | 81.6 |
Capacity (lbs): | 180 |
Capacity (lbs): | 90 |
Rack Rails Location: | Front and Rear |
SUSPENSION:
Front Suspension Type: | McPherson Strut |
Front Travel (in): | 8.2 |
Front Travel (mm): | 208 |
Number Rear Shock Absorbers: | 2 |
Rear Adjustable Shock / Spring Pre-Load: | Yes |
Rear Suspension Material: | Steel |
Rear Suspension Type: | Independent Double A-Arm |
Rear Travel (in): | 9.5 |
Rear Travel (mm): | 241 |
TECHNICAL SPECIFICATIONS:
Dry Weight (kg): | 342 |
Dry Weight (lbs): | 753 |
Engine Displacement to Weight (cc): | 0.75 |
Fuel Capacity (gal): | 4.5 |
Fuel Capacity (l): | 17 |
Ground Clearance (in): | 11 |
Ground Clearance (mm): | 279 |
Height (in): | 47 |
Height (mm): | 1194 |
Length (ft): | 6.92 |
Length (ft/ft): | 6 |
Length (ft/in): | 11 |
Length (in): | 83 |
Length (mm): | 2108 |
Payload Capacity (kgs): | 220 |
Payload Capacity (lbs): | 485 |
Towing Capacity (kgs): | 612 |
Towing Capacity (lbs): | 1350 |
Wheelbase (in): | 50.5 |
Wheelbase (mm): | 1283 |
Width (in): | 48 |
Width (mm): | 1219 |
TOWING & HAULING:
Rear Hitch Type: | Receiver |
Size (cm): | 3.2 |
Size (in): | 1.25 |
TRANSMISSION:
Hi / Low Range: | Yes |
Primary Drive (Engine / Transmission): | Belt |
Primary Drive (Front Wheel): | Shaft |
Primary Drive (Rear Wheel): | Shaft |
Reverse: | Yes |
Transmission Brand: | Polaris Variable Transmission (PVT) |
Transmission Type: | Continuously Variable (CVT) |
WHEELS & TIRES:
Front Tire (Full Spec): | 25 x 8-12 P373 |
Front Tire Diameter (in): | 25 |
Front Tire Width: | 8 |
Front Wheel Diameter: | 12 |
Rear Tire (Full Spec): | 25 x 10-12 P373 |
Rear Tire Diameter (in): | 25 |
Rear Tire Width: | 10 |
Rear Wheel Diameter: | 12 |
Wheels Composition: | Steel |
Reviews
There are no reviews yet.